Octoberfest
Rookie Jr. Red • Jr. Red • Jr. Green • Jr. Purple • Jr. Blue • Clone Light • Clone Heavy • Clone Super Heavy • Pro Clone 375 ($1,000 to win) • Pro Clone Super Heavy ($500 to win) • Pro Jr. Blue ($100 to win) • Pro Jr. Green ($100 to win) • Pro Jr. Purple ($100 to win)
The 2026 season will come to a conclusion on Saturday, October 17 with Octoberfest at The Port. A huge day of racing will see 12 divisions in action including PRO events for Clone Heavy, Clone Super Heavy, Jr. Blue Clone, Jr. Purple Clone and Jr. Green Clone. Track titles will also be decided in all seven points divisions when all is said and done.
Dates
Saturday October 17, 2026
Times
| Gates Open | 8:30a |
| Hot Laps | 10:00a |
| Racing | TBA |
Entry Fees
| Rookie Red | FREE |
| Points Classes (Pre-Entry) | $35 |
| Points Classes (Day of) | $45 |
| PRO Super Heavy (Pre-Entry) | $50 |
| PRO Super Heavy (Day of) | $60 |
| PRO Clone 375 (Pre-Entry) | $60 |
| PRO Clone 375 (Day of) | $70 |
| PRO Jr. Blue (Pre-Entry) | $40 |
| PRO Jr. Blue (Day of) | $50 |
| PRO Jr. Green (Pre-Entry) | $40 |
| PRO Jr. Green (Day of) | $50 |
| PRO Jr. Purple (Pre-Entry) | $40 |
| PRO Jr. Purple (Day of) | $50 |
(All PRO Must Also Run One Points Class)
Pit Passes
| Member Driver | $10 |
| Non-Member Driver | $15 |
| Spectator | $20 |
Times
| Pit Gates Open | 8:30a |
| Driver’s Meeting | 10:30a |
| Hot Laps | 11:00a |
| Qualifying | 12:00p |
Entry Fees
| Pre-Entry Points Classes | $35 |
| Day of Points Classes | $40 |
| Pre-Entry Jr. PRO | $50 |
| Day of Jr. PRO | $70 |
| Pre-Entry PRO Clone 375 | $XX |
| Day of PRO Clone 375 | $XX |
| Rookie Red Clone | FREE |
(All PRO Must Also Run One Points Class)
Pit Passes
| Non-Driver | $20 |
| Non-Member Driver | $15 |
| Member Driver | $10 |
Sunday Times
| Pit Gates Open | 8:30a |
| Driver’s Meeting | 10:30a |
| Practice (1 Round Controlled Practice) | 11:00a |
| Heats | 12:00p |
Sunday Entry Fees
| Pre-Entry Points Classes | $25 |
| Day of Points Classes | $35 |
| Pre-Entry PRO Clone 360 | $75 |
| Day of PRO Clone 360 | $85 |
(All PRO Must Also Run One Points Class)
Two Day Pit Passes
| Non-Driver | $35 |
| Non-Member Driver | $25 |
| Member Driver | $15 |


