Skip to content
| Pos | Car# | Driver | Pts |
| 1 | 7G | Julian Gamble | 552 |
| 2 | 93 | Bryce Bartlett | 542 |
| 3 | 4 | Brantley Waldron | 495 |
| 4 | 7S | Austin Shutts | 468 |
| 5 | 16 | Colton Baldwin | 398 |
| 6 | 42 | Alex Nutting | 93 |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| Pos | Car# | Driver | Pts |
| 1 | 35 | Owen Alger | 544 |
| 2 | 88 | Maximus Wallace | 509 |
| 3 | 21 | Clark McGruder | 486 |
| 4 | 96X | Brantley Smith | 480 |
| 5 | 6 | Michael Kapuscinski | 478 |
| 6 | 33 | Nolan Schroy | 391 |
| 7 | 3 | Jackson Knight | 355 |
| 8 | 5C | Cole Pike | 95 |
| 9 | 29 | Lily Walters | 90 |
| 10 | 17R | Spencer Rose | 83 |
| 11 | 24 | Logan Clapper | 76 |
| Pos | Car# | Driver | Pts |
| 1 | 10 | Mason Sharts | 453 |
| 2 | 08 | Mason Kiah | 422 |
| 3 | 99 | Rory Yaw | 271 |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| Pos | Car# | Driver | Pts |
| 1 | 08 | Kaleb Kiah | 550 |
| 1 | 114 | Landon Levey | 536 |
| 3 | 96X | Dodge Smith | 480 |
| 4 | 6 | Laina Stewart | 430 |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| Pos | Car# | Driver | Pts |
| 1 | 505 | Seth Whitney | 563 |
| 2 | 13 | Wes Alfred | 395 |
| 3 | 340 | Adam Kouk | 180 |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| Pos | Car# | Driver | Pts |
| 1 | 505 | Seth Whitney | 553 |
| 2 | 20 | Parker Allen | 289 |
| 3 | 340 | Adam Kouk | 135 |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| Pos | Car# | Driver | Pts |
| 1 | 340 | Adam Kouk | 221 |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
Go to Top