Skip to content
| Pos | Car# | Driver | Pts |
| 1 | 7G | Julian Gamble | 336 |
| 2 | 93 | Bryce Bartlett | 330 |
| 3 | 4 | Brantley Waldron | 298 |
| 4 | 16 | Colton Baldwin | 289 |
| 5 | 7S | Austin Shutts | 285 |
| 6 | 42 | Alex Nutting | 93 |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| Pos | Car# | Driver | Pts |
| 1 | 35 | Owen Alger | 321 |
| 2 | 88 | Maximus Wallace | 303 |
| 3 | 6 | Michael Kapuscinski | 300 |
| 4 | 96X | Brantley Smith | 298 |
| 5 | 33 | Nolan Schroy | 291 |
| 6 | 21 | Clark McGruder | 286 |
| 7 | 3 | Jackson Knight | 278 |
| 8 | 5C | Cole Pike | 95 |
| 9 | 29 | Lily Walters | 90 |
| 10 | 17R | Spencer Rose | 83 |
| 11 | 24 | Logan Clapper | 76 |
| Pos | Car# | Driver | Pts |
| 1 | 10 | Mason Sharts | 223 |
| 2 | 08 | Mason Kiah | 214 |
| 3 | 99 | Rory Yaw | 191 |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| Pos | Car# | Driver | Pts |
| 1 | 08 | Kaleb Kiah | 328 |
| 1 | 6 | Laina Stewart | 328 |
| 3 | 114 | Landon Levey | 322 |
| 4 | 96X | Dodge Smith | 290 |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| Pos | Car# | Driver | Pts |
| 1 | 505 | Seth Whitney | 342 |
| 2 | 13 | Wes Alfred | 313 |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| Pos | Car# | Driver | Pts |
| 1 | 505 | Seth Whitney | 336 |
| 2 | 20 | Parker Allen | 202 |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| Pos | Car# | Driver | Pts |
| 1 | 340 | Adam Kouk | 221 |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
Go to Top