Skip to content
| Pos | Car# | Driver | Pts |
| 1 | 7G | Julian Gamble | 448 |
| 2 | 93 | Bryce Bartlett | 427 |
| 3 | 16 | Colton Baldwin | 398 |
| 4 | 4 | Brantley Waldron | 396 |
| 5 | 7S | Austin Shutts | 376 |
| 6 | 42 | Alex Nutting | 93 |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| Pos | Car# | Driver | Pts |
| 1 | 35 | Owen Alger | 436 |
| 2 | 88 | Maximus Wallace | 400 |
| 3 | 6 | Michael Kapuscinski | 393 |
| 4 | 21 | Clark McGruder | 390 |
| 5 | 96X | Brantley Smith | 387 |
| 6 | 3 | Jackson Knight | 355 |
| 7 | 33 | Nolan Schroy | 291 |
| 8 | 5C | Cole Pike | 95 |
| 9 | 29 | Lily Walters | 90 |
| 10 | 17R | Spencer Rose | 83 |
| 11 | 24 | Logan Clapper | 76 |
| Pos | Car# | Driver | Pts |
| 1 | 10 | Mason Sharts | 338 |
| 2 | 08 | Mason Kiah | 320 |
| 3 | 99 | Rory Yaw | 191 |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| Pos | Car# | Driver | Pts |
| 1 | 08 | Kaleb Kiah | 438 |
| 1 | 114 | Landon Levey | 431 |
| 3 | 6 | Laina Stewart | 430 |
| 4 | 96X | Dodge Smith | 385 |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| Pos | Car# | Driver | Pts |
| 1 | 505 | Seth Whitney | 457 |
| 2 | 13 | Wes Alfred | 395 |
| 3 | 340 | Adam Kouk | 94 |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| Pos | Car# | Driver | Pts |
| 1 | 505 | Seth Whitney | 443 |
| 2 | 20 | Parker Allen | 202 |
| 3 | 340 | Adam Kouk | 85 |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| Pos | Car# | Driver | Pts |
| 1 | 340 | Adam Kouk | 221 |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
Go to Top