Skip to content
Pos | Car# | Driver | Pts |
1 | 44 | Harloe Russell | 115 |
2 | 21 | Clark McGruder | 106 |
3 | 88 | Maximus Wallace | 102 |
4 | 6 | Michael Kapuscinski | 97 |
5 | 35 | Owen Alger | 93 |
6 | 99A | Audrey Wight | 91 |
7 | 96X | Brantley Smith | 84 |
8 | 68 | Luca Battaglia | 82 |
9 | | | |
10 | | | |
Pos | Car# | Driver | Pts |
1 | 100 | Eli Reid | 109 |
2 | 29 | Lily Walters | 108 |
3 | 33 | Nolan Schroy | 102 |
4 | 3 | Jackson Knight | 97 |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
Pos | Car# | Driver | Pts |
1 | 10 | Mason Sharts | 109 |
2 | 6 | Laina Stewart | 108 |
3 | 08 | Mason Kiah | 96 |
4 | 923 | Chandler Remp | 92 |
5 | 50 | Ryan Barry | 88 |
6 | 15 | Micheal Hugg | 88 |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
Pos | Car# | Driver | Pts |
1 | 3J | Joey Surman | 115 |
2 | 99 | Timmy Axton | 106 |
3 | 2 | Jayden Conklin | 100 |
4 | 08 | Kaleb Kiah | 95 |
5 | 12 | Olivia Barry | 91 |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
Pos | Car# | Driver | Pts |
1 | 22T | Tanner Emmons | 115 |
2 | 505 | Seth Whitney | 106 |
3 | 10R | Riley Begy | 100 |
4 | 115 | Matthew Barry | 95 |
5 | 14 | Brittney Hackett | 91 |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
Pos | Car# | Driver | Pts |
1 | 22T | Tanner Emmons | 115 |
2 | 28 | Trent Smith | 93 |
3 | 505 | Seth Whitney | 89 |
4 | 10R | Riley Begy | 88 |
5 | 115 | Matthew Barry | 86 |
6 | 33 | Chris Natoli | 84 |
7 | 01 | Seth Perrin | 72 |
8 | 00 | Mike Page | 42 |
9 | | | |
10 | | | |
Pos | Car# | Driver | Pts |
1 | 28 | Trent Smith | 110 |
2 | 13 | Nick McGill | 109 |
3 | 10 | Mitchell Schreffler | 102 |
4 | 15 | Dana Hugg | 95 |
5 | 340 | Adam Kouk | 87 |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
Go to Top