Skip to content
Pos | Car# | Driver | Pts |
1 | 44 | Harloe Russell* | 115 |
2 | 96X | Brantley Smith* | 110 |
3 | 21 | Clark McGruder | 109 |
4 | 88 | Maximus Wallace | 102 |
5 | 6 | Michael Kapuscinski | 99 |
6 | 35 | Owen Alger | 93 |
7 | 99A | Audrey Wight | 91 |
8 | 7 | Julian Gamble | 86 |
9 | 68 | Luca Battaglia | 84 |
10 | 16 | Colton Baldwin | 84 |
Pos | Car# | Driver | Pts |
1 | 100 | Eli Reid* | 115 |
2 | 29 | Lily Walters* | 108 |
3 | 33 | Nolan Schroy | 102 |
4 | 3 | Jackson Knight | 97 |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
Pos | Car# | Driver | Pts |
1 | 10 | Mason Sharts | 109 |
2 | 6 | Laina Stewart* | 108 |
3 | 08 | Mason Kiah* | 105 |
4 | 7W | Harper Waite | 97 |
5 | 923 | Chandler Remp | 96 |
6 | 15 | Micheal Hugg | 88 |
7 | 50 | Ryan Barry | 88 |
8 | 9 | Chase Faucett | 81 |
9 | | | |
10 | | | |
Pos | Car# | Driver | Pts |
1 | 3J | Joey Surman** | 115 |
2 | 99 | Timmy Axton | 106 |
3 | 20 | Parker Allen | 106 |
4 | 2 | Jayden Conklin | 100 |
5 | 08 | Kaleb Kiah | 95 |
6 | 12 | Olivia Barry | 91 |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
Pos | Car# | Driver | Pts |
1 | 22T | Tanner Emmons* | 115 |
2 | 505 | Seth Whitney* | 115 |
3 | 10R | Riley Begy | 100 |
4 | 115 | Matthew Barry | 95 |
5 | 14 | Brittney Hackett | 91 |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
Pos | Car# | Driver | Pts |
1 | 22T | Tanner Emmons* | 115 |
2 | 505 | Seth Whitney* | 115 |
3 | 10R | Riley Begy | 104 |
4 | 33 | Chris Natoli | 102 |
5 | 28 | Trent Smith | 93 |
6 | 115 | Matthew Barry | 87 |
7 | 01 | Seth Perrin | 86 |
8 | 222 | Jim Cook | 80 |
9 | 00 | Mike Page | 42 |
10 | | | |
Pos | Car# | Driver | Pts |
1 | 28 | Trent Smith** | 115 |
2 | 13 | Nick McGill | 109 |
3 | 10 | Mitchell Schreffler | 104 |
4 | 15 | Dana Hugg | 102 |
5 | 340 | Adam Kouk | 91 |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
Go to Top